Usage Statistics for sls004

Summary Period: February 2007
Generated 01-Mar-2007 00:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 18436
Total Files 6482
Total Pages 6324
Total Visits 1093
Total KBytes 497915
Total Unique Sites 432
Total Unique URLs 33
Total Unique Referrers 720
Total Unique User Agents 153
. Avg Max
Hits per Hour 27 796
Hits per Day 658 2510
Files per Day 231 307
Pages per Day 225 302
Visits per Day 39 57
KBytes per Day 17783 19342
Hits by Response Code
Code 200 - OK 6482
Code 206 - Partial Content 13
Code 301 - Moved Permanently 6
Code 304 - Not Modified 38
Code 404 - Not Found 11897

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 271 1.47% 255 3.93% 248 3.92% 52 4.76% 40 9.26% 16305 3.27%
2 658 3.57% 267 4.12% 248 3.92% 47 4.30% 36 8.33% 18704 3.76%
3 1199 6.50% 229 3.53% 228 3.61% 38 3.48% 25 5.79% 17951 3.61%
4 548 2.97% 231 3.56% 214 3.38% 33 3.02% 21 4.86% 17730 3.56%
5 620 3.36% 213 3.29% 209 3.30% 41 3.75% 32 7.41% 18237 3.66%
6 233 1.26% 218 3.36% 209 3.30% 49 4.48% 28 6.48% 17857 3.59%
7 1064 5.77% 232 3.58% 227 3.59% 44 4.03% 34 7.87% 18380 3.69%
8 755 4.10% 216 3.33% 212 3.35% 36 3.29% 32 7.41% 19342 3.88%
9 999 5.42% 186 2.87% 184 2.91% 30 2.74% 28 6.48% 17796 3.57%
10 591 3.21% 229 3.53% 226 3.57% 57 5.22% 37 8.56% 17097 3.43%
11 740 4.01% 245 3.78% 239 3.78% 45 4.12% 29 6.71% 17198 3.45%
12 1036 5.62% 250 3.86% 212 3.35% 40 3.66% 31 7.18% 19070 3.83%
13 1201 6.51% 237 3.66% 209 3.30% 38 3.48% 28 6.48% 18595 3.73%
14 981 5.32% 222 3.42% 284 4.49% 40 3.66% 26 6.02% 17322 3.48%
15 461 2.50% 200 3.09% 195 3.08% 40 3.66% 28 6.48% 17094 3.43%
16 360 1.95% 197 3.04% 190 3.00% 37 3.39% 24 5.56% 17287 3.47%
17 583 3.16% 218 3.36% 219 3.46% 36 3.29% 28 6.48% 17779 3.57%
18 676 3.67% 211 3.26% 210 3.32% 35 3.20% 26 6.02% 17462 3.51%
19 763 4.14% 272 4.20% 239 3.78% 51 4.67% 36 8.33% 19200 3.86%
20 463 2.51% 238 3.67% 231 3.65% 42 3.84% 31 7.18% 18981 3.81%
21 2510 13.61% 307 4.74% 302 4.78% 42 3.84% 33 7.64% 18150 3.65%
22 266 1.44% 240 3.70% 228 3.61% 45 4.12% 26 6.02% 17706 3.56%
23 237 1.29% 222 3.42% 208 3.29% 35 3.20% 23 5.32% 16640 3.34%
24 240 1.30% 227 3.50% 226 3.57% 26 2.38% 22 5.09% 17220 3.46%
25 228 1.24% 215 3.32% 217 3.43% 37 3.39% 26 6.02% 16844 3.38%
26 226 1.23% 210 3.24% 213 3.37% 30 2.74% 29 6.71% 16868 3.39%
27 209 1.13% 199 3.07% 198 3.13% 28 2.56% 31 7.18% 18522 3.72%
28 318 1.72% 296 4.57% 299 4.73% 48 4.39% 32 7.41% 16577 3.33%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 744 4.04% 9 252 3.89% 8 249 3.94% 750 20993 4.22%
1 41 1171 6.35% 9 253 3.90% 8 247 3.91% 730 20428 4.10%
2 41 1160 6.29% 9 264 4.07% 9 253 4.00% 772 21617 4.34%
3 25 709 3.85% 9 253 3.90% 8 240 3.80% 706 19767 3.97%
4 50 1404 7.62% 11 324 5.00% 11 309 4.89% 743 20791 4.18%
5 32 920 4.99% 9 261 4.03% 9 258 4.08% 755 21141 4.25%
6 8 239 1.30% 8 230 3.55% 8 229 3.62% 689 19291 3.87%
7 24 689 3.74% 9 254 3.92% 9 253 4.00% 769 21522 4.32%
8 37 1042 5.65% 8 236 3.64% 8 241 3.81% 703 19683 3.95%
9 53 1485 8.05% 10 291 4.49% 11 333 5.27% 754 21105 4.24%
10 37 1038 5.63% 8 242 3.73% 8 237 3.75% 672 18807 3.78%
11 17 493 2.67% 9 263 4.06% 9 253 4.00% 696 19498 3.92%
12 26 739 4.01% 9 268 4.13% 9 260 4.11% 726 20334 4.08%
13 29 835 4.53% 10 282 4.35% 9 258 4.08% 735 20585 4.13%
14 8 245 1.33% 8 237 3.66% 8 224 3.54% 695 19455 3.91%
15 24 679 3.68% 10 288 4.44% 10 288 4.55% 829 23211 4.66%
16 25 711 3.86% 10 280 4.32% 9 273 4.32% 765 21429 4.30%
17 16 458 2.48% 10 287 4.43% 10 289 4.57% 815 22821 4.58%
18 21 597 3.24% 12 339 5.23% 10 302 4.78% 759 21250 4.27%
19 26 730 3.96% 10 303 4.67% 9 266 4.21% 745 20867 4.19%
20 19 554 3.00% 10 292 4.50% 10 286 4.52% 749 20959 4.21%
21 18 525 2.85% 9 279 4.30% 9 277 4.38% 735 20566 4.13%
22 36 1011 5.48% 9 260 4.01% 9 258 4.08% 773 21654 4.35%
23 9 258 1.40% 8 244 3.76% 8 241 3.81% 719 20142 4.05%

Top 9 of 33 Total URLs
# Hits KBytes URL
1 4072 22.09% 458217 92.03% /stats/usage_200701.html
2 1711 9.28% 294 0.06% /
3 195 1.06% 19393 3.89% /stats/usage_200610.html
4 74 0.40% 390 0.08% /stats/
5 43 0.23% 4225 0.85% /stats/usage_200702.html
6 41 0.22% 2949 0.59% /stats/usage_200608.html
7 31 0.17% 2781 0.56% /stats/usage_200609.html
8 30 0.16% 2656 0.53% /stats/usage_200611.html
9 28 0.15% 2317 0.47% /stats/usage_200612.html

Top 9 of 33 Total URLs By KBytes
# Hits KBytes URL
1 4072 22.09% 458217 92.03% /stats/usage_200701.html
2 195 1.06% 19393 3.89% /stats/usage_200610.html
3 43 0.23% 4225 0.85% /stats/usage_200702.html
4 41 0.22% 2949 0.59% /stats/usage_200608.html
5 31 0.17% 2781 0.56% /stats/usage_200609.html
6 30 0.16% 2656 0.53% /stats/usage_200611.html
7 28 0.15% 2317 0.47% /stats/usage_200612.html
8 74 0.40% 390 0.08% /stats/
9 1711 9.28% 294 0.06% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1711 9.28% 718 66.98% /
2 195 1.06% 168 15.67% /stats/usage_200610.html
3 4072 22.09% 50 4.66% /stats/usage_200701.html
4 74 0.40% 48 4.48% /stats/
5 41 0.22% 24 2.24% /stats/usage_200608.html
6 43 0.23% 22 2.05% /stats/usage_200702.html
7 31 0.17% 16 1.49% /stats/usage_200609.html
8 30 0.16% 13 1.21% /stats/usage_200611.html
9 28 0.15% 13 1.21% /stats/usage_200612.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1711 9.28% 700 65.54% /
2 195 1.06% 166 15.54% /stats/usage_200610.html
3 74 0.40% 57 5.34% /stats/
4 4072 22.09% 51 4.78% /stats/usage_200701.html
5 43 0.23% 26 2.43% /stats/usage_200702.html
6 41 0.22% 24 2.25% /stats/usage_200608.html
7 31 0.17% 16 1.50% /stats/usage_200609.html
8 30 0.16% 15 1.40% /stats/usage_200611.html
9 28 0.15% 13 1.22% /stats/usage_200612.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 11464 62.18% 2 0.03% 3919 0.79% 2 0.18% host228-24-172-217.starnet.ru
2 4020 21.81% 4020 62.02% 453815 91.14% 16 1.46% 66.90.103.105
3 988 5.36% 988 15.24% 0 0.00% 252 23.06% server1.gtcserver.com
4 207 1.12% 207 3.19% 0 0.00% 98 8.97% 118.62.kntelecom-pts-gts-cz.upl.cz
5 105 0.57% 6 0.09% 45 0.01% 1 0.09% c-68-36-185-125.hsd1.nj.comcast.net
6 68 0.37% 66 1.02% 1544 0.31% 2 0.18% h1235.upc-h.chello.nl
7 63 0.34% 63 0.97% 6482 1.30% 46 4.21% 69.31.85.146
8 57 0.31% 57 0.88% 42 0.01% 47 4.30% 204.149.80.6
9 48 0.26% 40 0.62% 819 0.16% 5 0.46% livebot-65-55-212-192.search.live.com
10 40 0.22% 40 0.62% 24 0.00% 1 0.09% ip68-231-0-139.ph.ph.cox.net
11 34 0.18% 33 0.51% 780 0.16% 1 0.09% petrache1.bytecont.ro
12 31 0.17% 30 0.46% 752 0.15% 1 0.09% e180183115.adsl.alicedsl.de
13 30 0.16% 15 0.23% 14 0.00% 15 1.37% livebot-207-46-98-57.search.live.com
14 29 0.16% 11 0.17% 602 0.12% 16 1.46% crawl-66-249-72-51.googlebot.com
15 28 0.15% 26 0.40% 882 0.18% 1 0.09% panscient
16 27 0.15% 27 0.42% 16 0.00% 2 0.18% 154.11.98.150
17 24 0.13% 22 0.34% 824 0.17% 1 0.09% toroon01-1168097304.sdsl.bell.ca
18 22 0.12% 11 0.17% 10 0.00% 11 1.01% livebot-65-55-209-74.search.live.com
19 21 0.11% 21 0.32% 13 0.00% 21 1.92% ct501171.inktomisearch.com
20 21 0.11% 0 0.00% 7 0.00% 0 0.00% ct501198.inktomisearch.com
21 18 0.10% 18 0.28% 1426 0.29% 1 0.09% 192.129.3.64
22 18 0.10% 16 0.25% 609 0.12% 1 0.09% cr1.turnitin.com
23 17 0.09% 0 0.00% 6 0.00% 0 0.00% ct501085.inktomisearch.com
24 17 0.09% 0 0.00% 6 0.00% 0 0.00% ct501244.inktomisearch.com
25 16 0.09% 8 0.12% 8 0.00% 8 0.73% livebot-65-55-209-92.search.live.com
26 15 0.08% 14 0.22% 98 0.02% 15 1.37% ct501126.inktomisearch.com
27 15 0.08% 15 0.23% 0 0.00% 9 0.82% expedition.websitewelcome.com
28 15 0.08% 13 0.20% 23 0.00% 1 0.09% outbound3.bullhorn.com
29 14 0.08% 3 0.05% 4 0.00% 7 0.64% crawl-66-249-65-197.googlebot.com
30 13 0.07% 0 0.00% 5 0.00% 0 0.00% crm48.image.search.mud.yahoo.net

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4020 21.81% 4020 62.02% 453815 91.14% 16 1.46% 66.90.103.105
2 63 0.34% 63 0.97% 6482 1.30% 46 4.21% 69.31.85.146
3 11464 62.18% 2 0.03% 3919 0.79% 2 0.18% host228-24-172-217.starnet.ru
4 68 0.37% 66 1.02% 1544 0.31% 2 0.18% h1235.upc-h.chello.nl
5 18 0.10% 18 0.28% 1426 0.29% 1 0.09% 192.129.3.64
6 8 0.04% 8 0.12% 901 0.18% 8 0.73% shaman.exodus.ro
7 28 0.15% 26 0.40% 882 0.18% 1 0.09% panscient
8 9 0.05% 9 0.14% 834 0.17% 7 0.64% 209.8.20.194
9 24 0.13% 22 0.34% 824 0.17% 1 0.09% toroon01-1168097304.sdsl.bell.ca
10 48 0.26% 40 0.62% 819 0.16% 5 0.46% livebot-65-55-212-192.search.live.com

Top 30 of 720 Total Referrers
# Hits Referrer
1 4020 21.81% http://www.statusrank.com/
2 2177 11.81% http://a.whitex.info/
3 1227 6.66% - (Direct Request)
4 953 5.17% http://t.tlady.info/island.site.tgirl.htm
5 860 4.66% http://t.gende.org/free.shemale.sex.video.asp
6 692 3.75% http://dg.zcrown.org/sex-toy-vibrator-dildo.php
7 524 2.84% http://dg.zcrown.org/dildo-in-ass-hole.php
8 487 2.64% http://w.tchix.org/braziltgirl.php
9 486 2.64% http://les.oldwom.org/lesbian.milf.story.htm
10 472 2.56% http://t.tlady.info/shemale.mpeg.gallery.htm
11 456 2.47% http://dil.wizyou.org/gay.dildo.video.asp
12 442 2.40% http://ts.drpink.info/tranny-sex-vids.htm
13 441 2.39% http://h.highh.org/spread.pantyhose.leg.php
14 400 2.17% http://3d.pubsx.info/animeworldsex.php
15 398 2.16% http://a.whitex.info/alienporncomic.asp
16 393 2.13% http://en.legsx.info/girl-silk-stocking.php
17 374 2.03% http://dil.wizyou.org/dildoanalgay.asp
18 352 1.91% http://hot.phlink.info/frauen-in-strumpfhosen.htm
19 352 1.91% http://les.disfav.org/lesbian.fist.fucking.htm
20 304 1.65% http://legs.hosep.org/stocking.foot.video.htm
21 272 1.48% http://bd.dilgo.info/tit.bondage.php
22 247 1.34% http://ph.strump.org/nylon_porn_teen.php
23 207 1.12% http://legs.hosep.org/foot_gallery_hose_pantie.htm
24 149 0.81% http://en.legsx.info/pantyhose-sex-porn.php
25 83 0.45% http://www.jobswitch.com/
26 75 0.41% http://mp3blog.org.ua/
27 45 0.24% http://jobswitch.com/
28 40 0.22% http://realestatehelpz.com/real+estate+investment+information.html
29 40 0.22% http://www.pussy-sale.com
30 35 0.19% http://www.place2sex.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% allintitle: usage statistics for 2007 site:com
2 2 33.33% jobswitch.com
3 1 16.67% interactive search norristown
4 1 16.67% job switch

Top 15 of 153 Total User Agents
# Hits User Agent
1 11438 62.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
2 5257 28.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 254 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 102 0.55% Java/1.4.1_04
5 94 0.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 73 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 65 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 64 0.35% Snoopy v1.2
9 59 0.32% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 57 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 55 0.30% Mozilla/4.0 (compatible;)
12 52 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 41 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
14 37 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 34 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G

Usage by Country for February 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 11471 62.22% 9 0.14% 4579 0.92% Russian Federation
2 4348 23.58% 4333 66.85% 468556 94.10% Unresolved/Unknown
3 1647 8.93% 1351 20.84% 5935 1.19% US Commercial
4 393 2.13% 257 3.96% 4246 0.85% Network
5 208 1.13% 208 3.21% 104 0.02% Czech Republic
6 72 0.39% 70 1.08% 1647 0.33% Netherlands
7 70 0.38% 66 1.02% 3147 0.63% Germany
8 44 0.24% 43 0.66% 1895 0.38% Romania
9 37 0.20% 30 0.46% 143 0.03% India
10 28 0.15% 26 0.40% 1003 0.20% Canada
11 26 0.14% 24 0.37% 1962 0.39% Japan
12 9 0.05% 4 0.06% 123 0.02% Estonia
13 8 0.04% 5 0.08% 226 0.05% Greece
14 8 0.04% 4 0.06% 4 0.00% Seychelles
15 6 0.03% 6 0.09% 399 0.08% Italy
16 5 0.03% 4 0.06% 105 0.02% Belarus
17 5 0.03% 5 0.08% 467 0.09% Thailand
18 4 0.02% 4 0.06% 2 0.00% US Educational
19 4 0.02% 4 0.06% 220 0.04% Spain
20 4 0.02% 4 0.06% 407 0.08% France
21 4 0.02% 4 0.06% 86 0.02% Saudi Arabia
22 3 0.02% 3 0.05% 1 0.00% Non-Profit Organization
23 3 0.02% 3 0.05% 305 0.06% Brazil
24 3 0.02% 3 0.05% 305 0.06% Portugal
25 3 0.02% 3 0.05% 204 0.04% Ukraine
26 3 0.02% 3 0.05% 1 0.00% United Kingdom
27 2 0.01% 2 0.03% 203 0.04% Argentina
28 2 0.01% 2 0.03% 203 0.04% China
29 2 0.01% 2 0.03% 203 0.04% Colombia
30 2 0.01% 2 0.03% 203 0.04% Mexico


Generated by Webalizer Version 2.01